Austerfield Apiary Presents
CURRENT WEATHER CONDITIONS
live weather from the central part of Dufferin County.
| | |
| | |
| Temperature | 1° C |
| Wind | SW at 25 kmh |
| Peak Wind | SW at 50 kmh |
| Wind Average | WSW at 32 kmh |
| Wind Chill | -4° C |
| Humidity | 96% |
| Barometer | 1011.0 hPa |
| 3HR Baro. Change | +1.60 hPa |
| Dew Point | 1° C |
| Heat Index | 1° C |
| Rainfall | 0.51 mm |
| Rainfall Rate | 0.0 mm/hr |
| Indoor Temp. | 20° C |
| Indoor Humid. | 0% |
| High Temperature | 3° C at 10:10:00 AM |
| Low Temperature | 0° C at 5:29:00 AM |
| High Wind | W 62 kmh at 12:49:00 PM |
| Low Wind Chill | -8° C at 5:35:00 AM |
| High Humidity | 100% at 12:00:00 AM |
| Low Humidity | 93% at 12:01:00 PM |
| High Barometer | 1011.2 hPa at 1:29:00 PM |
| Low Barometer | 1001.2 hPa at 12:00:00 AM |
| Rainfall | 0.51 mm |
| High Temperature | 9° C at 1:57:00 PM |
| Low Temperature | 1° C at 12:00:00 AM |
| High Wind | ENE 53 kmh at 12:28:00 AM |
| Low Wind Chill | -7° C at 12:03:00 AM |
| High Humidity | 100% at 12:00:00 AM |
| Low Humidity | 93% at 4:38:00 PM |
| High Barometer | 1001.2 hPa at 11:50:00 PM |
| Low Barometer | 995.7 hPa at 6:17:00 AM |
| Rainfall | 4.57 mm |
| High Temperature | 29° C at 2:15:00 PM on 9/3 |
| Low Temperature | -22° C at 6:55:00 AM on 6/3 |
| High Wind | WSW 79 kmh at 9:42:00 AM on 5/3 |
| Low Wind Chill | -34° C at 6:13:00 AM on 6/3 |
| High Humidity | 100% at 5:32:00 PM on 1/1 |
| Low Humidity | 33% at 4:44:00 PM on 29/3 |
| High Barometer | 1037.1 hPa at 9:50:00 AM on 17/1 |
| Low Barometer | 990.2 hPa at 2:46:00 AM on 2/3 |
| Rainfall | 123.19 mm on 1/1 |
ULTIMETER is a registered trademark of Peet Bros. Company